URL hacks and Socrata

SDS 236

Ben Baumer

2025-03-03

Hacking

What is a hack?

RMS: What they had in common was mainly love of excellence and programming. They wanted to make their programs that they used be as good as they could. They also wanted to make them do neat things. They wanted to be able to do something in a more exciting way than anyone believed possible and show “Look how wonderful this is. I bet you didn’t believe this could be done.”

Hackers

  • Hackers: Heroes of the Computer Revolution by Steven Levy (1985)

Hacking URLs

Query strings

  • Look carefully at this URL:
https://baseballsavant.mlb.com/leaderboard/statcast?year=2019&abs=50&player_type=resp_batter_id&sort=8&sortDir=desc
  • It has the form:
[PROTOCOL]://[DOMAIN]/[PATH]?[VARIABLE]=[VALUE]&[OTHERVARIABLE]=[OTHERVALUE]
  • The part after the ? is called the query string
    • &-separated list of variable-value pairs!
    • In many cases, you can manipulate these directly

Example: Baseball Savant Leaderboard

  • Find leaders with more than 550 batted ball events

  • Technically, this page is on the deep web

The content of the deep web can be located and accessed by a direct URL

Why does this work?

  • If the page is computed on the server side:
    • Query string sends variables from client to server
    • Probably SQL backend uses variables to build a query and generate page
    • Server sends new page to client browser
  • If the page is computed on the client side:

Example: Data.gov

Compare:

https://catalog.data.gov/dataset/?q=&sort=metadata_created+asc&vocab_category_all=Arctic&res_format=XML

To:

https://catalog.data.gov/dataset/

Your turn

  • Find a website that uses query strings to generate data

  • Manipulate the query strings directly to find a page on the deep web

  • Posts deep web URLs to Slack on #deep-web

Using Socrata

New York City

New York City arrests

library(tidyverse)
library(RSocrata)
endpoint <- "https://data.cityofnewyork.us/resource/8h9b-rp9u.json"
nyc_arrests <- read.socrata(
  paste0(endpoint, "?$limit=2000")
)
nyc_arrests
     arrest_key arrest_date pd_cd
1     279746974  2023-12-31   397
2     279763517  2023-12-31   106
3     279766977  2023-12-31   115
4     279739174  2023-12-31   105
5     279741104  2023-12-31   439
6     279745565  2023-12-31   101
7     279763794  2023-12-31   681
8     279763269  2023-12-31   792
9     279740755  2023-12-31   101
10    279749412  2023-12-31   339
11    279757493  2023-12-31   494
12    279763501  2023-12-31   652
13    279733466  2023-12-31   339
14    279738729  2023-12-31   922
15    279743070  2023-12-31   101
16    279761333  2023-12-31   792
17    279755739  2023-12-31   268
18    279740764  2023-12-31   101
19    279761327  2023-12-31   464
20    279745573  2023-12-31   397
21    279754131  2023-12-31   203
22    279763276  2023-12-31   268
23    279740759  2023-12-31   101
24    279760041  2023-12-31   101
25    279739179  2023-12-31   681
26    279738733  2023-12-31   101
27    279763510  2023-12-31   339
28    279746970  2023-12-31   779
29    279743074  2023-12-31   101
30    279763515  2023-12-31   105
31    279766984  2023-12-31   419
32    279740765  2023-12-31   905
33    279748165  2023-12-31   490
34    279734463  2023-12-31   114
35    279749406  2023-12-31   339
36    279763509  2023-12-31   750
37    279763500  2023-12-31   729
38    279733705  2023-12-31   339
39    279761324  2023-12-31   106
40    279766981  2023-12-31   105
41    279740756  2023-12-31   114
42    279758834  2023-12-31   503
43    279761330  2023-12-31   464
44    279741106  2023-12-31   106
45    279761325  2023-12-31   203
46    279743075  2023-12-31   905
47    279750853  2023-12-31   259
48    279733702  2023-12-31   841
49    279739233  2023-12-31   779
50    279763505  2023-12-31   792
51    279749410  2023-12-31   339
52    279767574  2023-12-31   792
53    279749402  2023-12-31   101
54    279758830  2023-12-31   462
55    279760040  2023-12-31   681
56    279743068  2023-12-31   339
57    279762512  2023-12-31   464
58    279750855  2023-12-31   101
59    279762503  2023-12-31   244
60    279754136  2023-12-31   101
61    279748168  2023-12-31   339
62    279764503  2023-12-31   792
63    279762514  2023-12-31   106
64    279733689  2023-12-31   922
65    279733700  2023-12-31   724
66    279754128  2023-12-31   115
67    279763797  2023-12-31   397
68    279757489  2023-12-31   779
69    279760044  2023-12-31   848
70    279745570  2023-12-31   259
71    279762515  2023-12-31   419
72    279762518  2023-12-31   708
73    279763512  2023-12-31   101
74    279745572  2023-12-31   681
75    279762516  2023-12-31   114
76    279738730  2023-12-31   905
77    279739165  2023-12-31   114
78    279763266  2023-12-31   115
79    279739177  2023-12-31   101
80    279762505  2023-12-31   113
81    279740760  2023-12-31   101
82    279744148  2023-12-31   441
83    279748167  2023-12-31   478
84    279763513  2023-12-31   175
85    279749404  2023-12-31   779
86    279763277  2023-12-31   511
87    279745571  2023-12-31   397
88    279760038  2023-12-31   905
89    279734477  2023-12-31   268
90    279757488  2023-12-31   109
91    279760036  2023-12-31   101
92    279763279  2023-12-31   117
93    279749403  2023-12-31   109
94    279755729  2023-12-31   115
95    279750846  2023-12-31   397
96    279738727  2023-12-31   439
97    279733437  2023-12-31   101
98    279767582  2023-12-31   750
99    279734462  2023-12-31   101
100   279757487  2023-12-31   101
101   279733698  2023-12-31   339
102   279752527  2023-12-31   101
103   279760043  2023-12-31   464
104   279779734  2023-12-31   792
105   279757496  2023-12-31   259
106   279763519  2023-12-31   397
107   279763793  2023-12-31   101
108   279758833  2023-12-31   113
109   279750850  2023-12-31   105
110   279734455  2023-12-31   792
111   279740758  2023-12-31   441
112   279743067  2023-12-31   750
113   279741099  2023-12-31   904
114   279743077  2023-12-31   792
115   279761336  2023-12-31   792
116   279761331  2023-12-31   101
117   279758838  2023-12-31   101
118   279763799  2023-12-31   268
119   279748160  2023-12-31   268
120   279754141  2023-12-31   101
121   279733688  2023-12-31   397
122   279746971  2023-12-31   101
123   279767580  2023-12-31   502
124   279752529  2023-12-31   101
125   279761321  2023-12-31   101
126   279754129  2023-12-31   101
127   279739167  2023-12-31   203
128   279762509  2023-12-31   793
129   279763280  2023-12-31   268
130   279745566  2023-12-31   244
131   279763275  2023-12-31   101
132   279744147  2023-12-31   101
133   279749408  2023-12-31   397
134   279748166  2023-12-31   114
135   279733452  2023-12-31   244
136   279762510  2023-12-31   510
137   279763499  2023-12-31   652
138   279752532  2023-12-31   792
139   279746972  2023-12-31   259
140   279762520  2023-12-31   269
141   279741102  2023-12-31   101
142   279763267  2023-12-31   652
143   279754137  2023-12-31   101
144   279745568  2023-12-31   109
145   279739170  2023-12-31   397
146   279741098  2023-12-31   109
147   279743072  2023-12-31   750
148   279758839  2023-12-31   101
149   279764520  2023-12-31   905
150   279762524  2023-12-31   109
151   279763270  2023-12-31   101
152   279738715  2023-12-31   101
153   279744145  2023-12-31   905
154   279763791  2023-12-31   441
155   279755734  2023-12-31   639
156   279755738  2023-12-31   101
157   279761320  2023-12-31   244
158   279752535  2023-12-31   114
159   279749405  2023-12-31   779
160   279762517  2023-12-31   729
161   279766976  2023-12-31   339
162   279763798  2023-12-31   113
163   279761329  2023-12-31   464
164   279764506  2023-12-31   792
165   279760042  2023-12-31   478
166   279763265  2023-12-31   652
167   279758829  2023-12-31   101
168   279749407  2023-12-31   397
169   279761328  2023-12-31   101
170   279739166  2023-12-31   779
171   279764509  2023-12-31   750
172   279763801  2023-12-31   259
173   279749409  2023-12-31   339
174   279738726  2023-12-31   106
175   279761316  2023-12-31   117
176   279749399  2023-12-31   101
177   279755733  2023-12-31   205
178   279734476  2023-12-31   101
179   279741105  2023-12-31   106
180   279760037  2023-12-31   339
181   279758837  2023-12-31   779
182   279762525  2023-12-31   117
183   279755726  2023-12-31   101
184   279752536  2023-12-31   579
185   279763795  2023-12-31   705
186   279763278  2023-12-31   779
187   279755730  2023-12-31   105
188   279741103  2023-12-31   101
189   279755741  2023-12-31   779
190   279745577  2023-12-31   114
191   279763503  2023-12-31   101
192   279739171  2023-12-31   109
193   279755732  2023-12-31   419
194   279739169  2023-12-31   397
195   279763506  2023-12-31   705
196   279761334  2023-12-31   579
197   279745574  2023-12-31   101
198   279758840  2023-12-31   848
199   279755744  2023-12-31   339
200   279743073  2023-12-31   268
201   279763504  2023-12-31   779
202   279738716  2023-12-31   792
203   279754133  2023-12-31   782
204   279762504  2023-12-31   652
205   279761337  2023-12-31   199
206   279763274  2023-12-31   198
207   279757492  2023-12-31   339
208   279739234  2023-12-31   101
209   279733695  2023-12-31   101
210   279750851  2023-12-31   109
211   279739176  2023-12-31   511
212   279763518  2023-12-31   779
213   279762511  2023-12-31   759
214   279733455  2023-12-31   792
215   279740754  2023-12-31   748
216   279762513  2023-12-31   464
217   279755735  2023-12-31   639
218   279763804  2023-12-31   339
219   279761322  2023-12-31   779
220   279762506  2023-12-31   105
221   279762521  2023-12-31   905
222   279763268  2023-12-31   779
223   279754134  2023-12-31   101
224   279762507  2023-12-31   244
225   279763502  2023-12-31   779
226   279752528  2023-12-31   113
227   279734461  2023-12-31   681
228   279738731  2023-12-31   681
229   279754135  2023-12-31   101
230   279761319  2023-12-31   707
231   279763508  2023-12-31   847
232   279763803  2023-12-31   101
233   279762522  2023-12-31   802
234   279734466  2023-12-31   511
235   279741097  2023-12-31   101
236   279748158  2023-12-31   101
237   279743079  2023-12-31   203
238   279758842  2023-12-31   849
239   279767302  2023-12-31   759
240   279758832  2023-12-31   782
241   279745569  2023-12-31   101
242   279761318  2023-12-31   493
243   279733441  2023-12-31   339
244   279733684  2023-12-31   101
245   279762519  2023-12-31   397
246   279755728  2023-12-31   101
247   279758831  2023-12-31   109
248   279757485  2023-12-31   114
249   279748159  2023-12-31   109
250   279738732  2023-12-31   750
251   279767587  2023-12-31   419
252   279755742  2023-12-31   109
253   279752530  2023-12-31   244
254   279757491  2023-12-31   339
255   279758828  2023-12-31   113
256   279763802  2023-12-31   339
257   279743081  2023-12-31   101
258   279752531  2023-12-31   113
259   279755725  2023-12-31   223
260   279741100  2023-12-31   101
261   279738714  2023-12-31   969
262   279738711  2023-12-31   779
263   279734474  2023-12-31   101
264   279748169  2023-12-31   101
265   279743069  2023-12-31   101
266   279745576  2023-12-31   779
267   279757494  2023-12-31   339
268   279739175  2023-12-31   782
269   279767307  2023-12-31   439
270   279755740  2023-12-31   922
271   279763796  2023-12-31   397
272   279758835  2023-12-31   109
273   279749401  2023-12-31   114
274   279738734  2023-12-31   503
275   279761317  2023-12-31   493
276   279746973  2023-12-31   101
277   279733685  2023-12-31   905
278   279738728  2023-12-31   782
279   279744146  2023-12-31   244
280   279739178  2023-12-31   101
281   279750852  2023-12-31   779
282   279740752  2023-12-31   922
283   279754143  2023-12-31   101
284   279764517  2023-12-31   117
285   279763281  2023-12-31   419
286   279755737  2023-12-31   244
287   279752534  2023-12-31   339
288   279748162  2023-12-31   101
289   279757486  2023-12-31   661
290   279750848  2023-12-31   339
291   279754139  2023-12-31   759
292   279748161  2023-12-31   101
293   279740763  2023-12-31   114
294   279754130  2023-12-31   244
295   279733709  2023-12-31   101
296   279767578  2023-12-31   461
297   279749400  2023-12-31   109
298   279750847  2023-12-31   113
299   279750854  2023-12-31   639
300   279748164  2023-12-31   101
301   279757497  2023-12-31   339
302   279750849  2023-12-31   339
303   279744149  2023-12-31   905
304   279758836  2023-12-31   101
305   279763273  2023-12-31   904
306   279764514  2023-12-31   117
307   279761332  2023-12-31   511
308   279760039  2023-12-31   101
309   279743076  2023-12-31   203
310   279749414  2023-12-31   259
311   279754132  2023-12-31   339
312   279734468  2023-12-31   105
313   279755731  2023-12-31   109
314   279743078  2023-12-31   203
315   279754127  2023-12-31   639
316   279761326  2023-12-31   101
317   279758841  2023-12-31   744
318   279745578  2023-12-31   397
319   279762523  2023-12-31   439
320   279763805  2023-12-31   109
321   279757490  2023-12-31   339
322   279763271  2023-12-31   799
323   279745567  2023-12-31   117
324   279757495  2023-12-31   510
325   279740761  2023-12-31   101
326   279760045  2023-12-31   792
327   279755727  2023-12-31   439
328   279749413  2023-12-31   339
329   279752533  2023-12-31   268
330   279743080  2023-12-31   397
331   279763516  2023-12-31   339
332   279766987  2023-12-31   905
333   279749411  2023-12-31   779
334   279755736  2023-12-31   339
335   279739173  2023-12-31   639
336   279754140  2023-12-31   759
337   279748163  2023-12-31   848
338   279761323  2023-12-31   397
339   279746976  2023-12-31   157
340   279763264  2023-12-31   969
341   279762508  2023-12-31   268
342   279745564  2023-12-31   397
343   279744150  2023-12-31   101
344   279764508  2023-12-31   101
345   279739236  2023-12-31   113
346   279763272  2023-12-31   109
347   279755743  2023-12-31   339
348   279766973  2023-12-31   106
349   279763511  2023-12-31   105
350   279754138  2023-12-31   441
351   279758843  2023-12-31   681
352   279766988  2023-12-31   339
353   279745563  2023-12-31   259
354   279746969  2023-12-31   205
355   279755745  2023-12-31   339
356   279761335  2023-12-31   199
357   279760035  2023-12-31   339
358   279719068  2023-12-30   101
359   279728650  2023-12-30   139
360   279704595  2023-12-30   339
361   279727143  2023-12-30   101
362   279704324  2023-12-30   268
363   279698046  2023-12-30   478
364   279730081  2023-12-30   101
365   279740766  2023-12-30   105
366   279733443  2023-12-30   339
367   279704596  2023-12-30   922
368   279728635  2023-12-30   729
369   279707477  2023-12-30   494
370   279709514  2023-12-30   748
371   279707488  2023-12-30   101
372   279697915  2023-12-30   729
373   279731361  2023-12-30   969
374   279709529  2023-12-30   106
375   279732987  2023-12-30   705
376   279704317  2023-12-30   705
377   279728631  2023-12-30   922
378   279719064  2023-12-30   339
379   279733241  2023-12-30   478
380   279715691  2023-12-30   493
381   279732992  2023-12-30   113
382   279731328  2023-12-30   101
383   279712946  2023-12-30   339
384   279727142  2023-12-30   511
385   279711083  2023-12-30   101
386   279730095  2023-12-30   115
387   279733454  2023-12-30   339
388   279717369  2023-12-30   750
389   279730069  2023-12-30   113
390   279704004  2023-12-30   464
391   279746975  2023-12-30   105
392   279704597  2023-12-30   203
393   279728634  2023-12-30   101
394   279711093  2023-12-30   339
395   279711098  2023-12-30   397
396   279734475  2023-12-30   101
397   279732978  2023-12-30   439
398   279712943  2023-12-30   792
399   279719066  2023-12-30   101
400   279730090  2023-12-30   681
401   279733261  2023-12-30   101
402   279720980  2023-12-30   779
403   279720990  2023-12-30   478
404   279733248  2023-12-30   109
405   279724842  2023-12-30   139
406   279727133  2023-12-30   339
407   279699175  2023-12-30   748
408   279733245  2023-12-30   203
409   279733237  2023-12-30   114
410   279733235  2023-12-30   109
411   279697888  2023-12-30   115
412   279703997  2023-12-30   841
413   279733262  2023-12-30   681
414   279730104  2023-12-30   114
415   279731329  2023-12-30   109
416   279724837  2023-12-30   339
417   279730072  2023-12-30   101
418   279698051  2023-12-30   439
419   279698050  2023-12-30   101
420   279704589  2023-12-30   905
421   279722938  2023-12-30   779
422   279732981  2023-12-30   419
423   279728636  2023-12-30   109
424   279731368  2023-12-30   505
425   279730068  2023-12-30   397
426   279733250  2023-12-30   101
427   279709519  2023-12-30   439
428   279699157  2023-12-30   792
429   279733234  2023-12-30   339
430   279730070  2023-12-30   113
431   279732970  2023-12-30   922
432   279733706  2023-12-30   905
433   279733434  2023-12-30   101
434   279698042  2023-12-30   849
435   279730063  2023-12-30   922
436   279730100  2023-12-30   339
437   279730067  2023-12-30   922
438   279699182  2023-12-30   779
439   279734460  2023-12-30   339
440   279709515  2023-12-30   397
441   279709513  2023-12-30   681
442   279732984  2023-12-30   705
443   279733435  2023-12-30   490
444   279703999  2023-12-30   503
445   279722941  2023-12-30   244
446   279720997  2023-12-30   101
447   279730088  2023-12-30   705
448   279728641  2023-12-30   759
449   279719069  2023-12-30   339
450   279722944  2023-12-30   339
451   279731369  2023-12-30   922
452   279714392  2023-12-30   922
453   279719065  2023-12-30   339
454   279698045  2023-12-30   109
455   279721003  2023-12-30   782
456   279730065  2023-12-30   113
457   279699155  2023-12-30   268
458   279727138  2023-12-30   244
459   279704328  2023-12-30   259
460   279734457  2023-12-30   905
461   279732972  2023-12-30   729
462   279715688  2023-12-30   779
463   279698052  2023-12-30   105
464   279724838  2023-12-30   125
465   279732971  2023-12-30   729
466   279712938  2023-12-30   117
467   279733246  2023-12-30   339
468   279711090  2023-12-30   244
469   279733432  2023-12-30   113
470   279720998  2023-12-30   339
471   279703994  2023-12-30   109
472   279724839  2023-12-30   339
473   279727136  2023-12-30   339
474   279733453  2023-12-30   397
475   279699173  2023-12-30   760
476   279711099  2023-12-30   793
477   279709523  2023-12-30   101
478   279699165  2023-12-30   268
479   279704000  2023-12-30   922
480   279728652  2023-12-30   729
481   279704594  2023-12-30   101
482   279727145  2023-12-30   101
483   279732977  2023-12-30   339
484   279714397  2023-12-30   114
485   279731345  2023-12-30   339
486   279731351  2023-12-30   503
487   279719072  2023-12-30   101
488   279717366  2023-12-30   339
489   279712935  2023-12-30   106
490   279731342  2023-12-30   339
491   279727150  2023-12-30   339
492   279732991  2023-12-30   109
493   279698055  2023-12-30   511
494   279738725  2023-12-30   117
495   279733259  2023-12-30   579
496   279734478  2023-12-30   105
497   279706845  2023-12-30   101
498   279733252  2023-12-30   101
499   279699178  2023-12-30   748
500   279715693  2023-12-30   101
501   279733465  2023-12-30   339
502   279733265  2023-12-30   101
503   279719067  2023-12-30   244
504   279704007  2023-12-30   792
505   279722936  2023-12-30   922
506   279733231  2023-12-30   223
507   279722943  2023-12-30   439
508   279733226  2023-12-30   523
509   279704592  2023-12-30   793
510   279734465  2023-12-30   639
511   279733229  2023-12-30   922
512   279731360  2023-12-30   503
513   279699176  2023-12-30   841
514   279699189  2023-12-30   101
515   279704601  2023-12-30   905
516   279732996  2023-12-30   681
517   279712937  2023-12-30   494
518   279733448  2023-12-30   101
519   279714398  2023-12-30   922
520   279727132  2023-12-30   101
521   279724828  2023-12-30   705
522   279722940  2023-12-30   439
523   279731367  2023-12-30   101
524   279738722  2023-12-30   507
525   279704318  2023-12-30   905
526   279731355  2023-12-30   705
527   279709516  2023-12-30   109
528   279711089  2023-12-30   759
529   279730076  2023-12-30   101
530   279714395  2023-12-30   515
531   279733249  2023-12-30   113
532   279734459  2023-12-30   101
533   279728640  2023-12-30   750
534   279731344  2023-12-30   339
535   279728644  2023-12-30   339
536   279733696  2023-12-30   779
537   279712945  2023-12-30   113
538   279733458  2023-12-30   339
539   279704011  2023-12-30   792
540   279724831  2023-12-30   478
541   279733264  2023-12-30   847
542   279698067  2023-12-30   841
543   279738723  2023-12-30   750
544   279733431  2023-12-30   503
545   279730097  2023-12-30   113
546   279707487  2023-12-30   101
547   279698068  2023-12-30   268
548   279732988  2023-12-30   339
549   279733267  2023-12-30   109
550   279734470  2023-12-30   117
551   279732958  2023-12-30   922
552   279728639  2023-12-30   113
553   279738713  2023-12-30   782
554   279704003  2023-12-30   175
555   279732969  2023-12-30   782
556   279730089  2023-12-30   115
557   279731340  2023-12-30   793
558   279732976  2023-12-30   439
559   279699172  2023-12-30   729
560   279727141  2023-12-30   511
561   279731366  2023-12-30   259
562   279709520  2023-12-30   439
563   279703990  2023-12-30   905
564   279699185  2023-12-30   439
565   279728653  2023-12-30   849
566   279699179  2023-12-30   779
567   279714396  2023-12-30   101
568   279722933  2023-12-30   113
569   279724830  2023-12-30   511
570   279703998  2023-12-30   841
571   279731331  2023-12-30   101
572   279706851  2023-12-30   101
573   279730103  2023-12-30   101
574   279720993  2023-12-30   244
575   279733699  2023-12-30   157
576   279733691  2023-12-30   782
577   279698058  2023-12-30   849
578   279719060  2023-12-30   639
579   279709525  2023-12-30   922
580   279711092  2023-12-30   439
581   279733456  2023-12-30   782
582   279733692  2023-12-30   101
583   279731343  2023-12-30   339
584   279724836  2023-12-30   101
585   279698062  2023-12-30   203
586   279732960  2023-12-30   511
587   279728649  2023-12-30   101
588   279732959  2023-12-30   922
589   279704598  2023-12-30   268
590   279722942  2023-12-30   339
591   279707483  2023-12-30   259
592   279733442  2023-12-30   849
593   279733701  2023-12-30   494
594   279733693  2023-12-30   439
595   279730066  2023-12-30   339
596   279709512  2023-12-30   748
597   279733436  2023-12-30   705
598   279732966  2023-12-30   905
599   279719057  2023-12-30   397
600   279721004  2023-12-30   101
601   279714394  2023-12-30   729
602   279732963  2023-12-30   511
603   279732965  2023-12-30   339
604   279699183  2023-12-30   750
605   279727137  2023-12-30   397
606   279720996  2023-12-30   339
607   279709530  2023-12-30   106
608   279731347  2023-12-30   922
609   279733446  2023-12-30   109
610   279722934  2023-12-30   779
611   279706839  2023-12-30   268
612   279730080  2023-12-30   705
613   279731349  2023-12-30   101
614   279704002  2023-12-30   464
615   279733429  2023-12-30   101
616   279715690  2023-12-30   109
617   279704323  2023-12-30   268
618   279728647  2023-12-30   782
619   279704017  2023-12-30   922
620   279727149  2023-12-30   494
621   279704014  2023-12-30   750
622   279699184  2023-12-30   969
623   279704600  2023-12-30   782
624   279717367  2023-12-30   109
625   279727151  2023-12-30   339
626   279728646  2023-12-30   339
627   279715689  2023-12-30   779
628   279731338  2023-12-30   339
629   279731348  2023-12-30   101
630   279720999  2023-12-30   339
631   279731362  2023-12-30   101
632   279733430  2023-12-30   922
633   279724843  2023-12-30   339
634   279733462  2023-12-30   339
635   279711087  2023-12-30   101
636   279728630  2023-12-30   922
637   279730083  2023-12-30   922
638   279733000  2023-12-30   462
639   279730084  2023-12-30   782
640   279730091  2023-12-30   109
641   279727147  2023-12-30   339
642   279733457  2023-12-30   269
643   279699177  2023-12-30   779
644   279730092  2023-12-30   259
645   279722939  2023-12-30   113
646   279732980  2023-12-30   441
647   279731346  2023-12-30   339
648   279724832  2023-12-30   268
649   279719070  2023-12-30   101
650   279732983  2023-12-30   916
651   279731332  2023-12-30   750
652   279733467  2023-12-30   109
653   279720991  2023-12-30   117
654   279721001  2023-12-30   439
655   279712936  2023-12-30   397
656   279719062  2023-12-30   101
657   279733243  2023-12-30   922
658   279730099  2023-12-30   904
659   279733232  2023-12-30   729
660   279704008  2023-12-30   922
661   279738718  2023-12-30   439
662   279734464  2023-12-30   792
663   279707480  2023-12-30   101
664   279731335  2023-12-30   339
665   279707486  2023-12-30   905
666   279722948  2023-12-30   101
667   279707482  2023-12-30   905
668   279731356  2023-12-30   705
669   279714391  2023-12-30   268
670   279704013  2023-12-30   478
671   279720983  2023-12-30   244
672   279697901  2023-12-30   478
673   279731350  2023-12-30   339
674   279734473  2023-12-30   339
675   279704326  2023-12-30   101
676   279714388  2023-12-30   109
677   279733263  2023-12-30   269
678   279733459  2023-12-30   779
679   279731352  2023-12-30   101
680   279745575  2023-12-30   339
681   279715695  2023-12-30   681
682   279722947  2023-12-30   101
683   279731364  2023-12-30   101
684   279698064  2023-12-30   478
685   279732989  2023-12-30   101
686   279706842  2023-12-30   139
687   279703989  2023-12-30   792
688   279733247  2023-12-30   511
689   279733438  2023-12-30   106
690   279731365  2023-12-30   109
691   279739232  2023-12-30   117
692   279720985  2023-12-30   244
693   279731337  2023-12-30   397
694   279697881  2023-12-30   259
695   279728654  2023-12-30   339
696   279730093  2023-12-30   101
697   279719071  2023-12-30   109
698   279709524  2023-12-30   268
699   279754142  2023-12-30   205
700   279733450  2023-12-30   106
701   279731353  2023-12-30   339
702   279733242  2023-12-30   106
703   279721002  2023-12-30   113
704   279711097  2023-12-30   125
705   279733266  2023-12-30   441
706   279703995  2023-12-30   922
707   279709526  2023-12-30   109
708   279707484  2023-12-30   109
709   279730071  2023-12-30   922
710   279730073  2023-12-30   339
711   279733260  2023-12-30   109
712   279727140  2023-12-30   493
713   279717364  2023-12-30   113
714   279706841  2023-12-30   109
715   279733697  2023-12-30   339
716   279717370  2023-12-30   101
717   279733440  2023-12-30   113
718   279732994  2023-12-30   339
719   279724834  2023-12-30   439
720   279704012  2023-12-30   905
721   279730086  2023-12-30   109
722   279730101  2023-12-30   101
723   279711085  2023-12-30   268
724   279730087  2023-12-30   511
725   279719061  2023-12-30   339
726   279699194  2023-12-30   729
727   279731371  2023-12-30   101
728   279733255  2023-12-30   969
729   279720984  2023-12-30   101
730   279704325  2023-12-30   268
731   279704591  2023-12-30   101
732   279732975  2023-12-30   681
733   279715687  2023-12-30   339
734   279734467  2023-12-30   759
735   279730082  2023-12-30   339
736   279727148  2023-12-30   439
737   279730064  2023-12-30   339
738   279731358  2023-12-30   339
739   279728632  2023-12-30   339
740   279732961  2023-12-30   748
741   279734458  2023-12-30   105
742   279699196  2023-12-30   905
743   279727135  2023-12-30   199
744   279730078  2023-12-30   782
745   279706848  2023-12-30   729
746   279715694  2023-12-30   109
747   279733704  2023-12-30   729
748   279732962  2023-12-30   494
749   279732964  2023-12-30   109
750   279715686  2023-12-30   177
751   279731330  2023-12-30   511
752   279699161  2023-12-30   792
753   279731334  2023-12-30   922
754   279733687  2023-12-30   105
755   279727144  2023-12-30   439
756   279707479  2023-12-30   494
757   279719058  2023-12-30   478
758   279733449  2023-12-30   744
759   279706840  2023-12-30   117
760   279733256  2023-12-30   681
761   279727131  2023-12-30   101
762   279728645  2023-12-30   339
763   279722932  2023-12-30   759
764   279728642  2023-12-30   439
765   279728651  2023-12-30   153
766   279727146  2023-12-30   705
767   279730085  2023-12-30   439
768   279709518  2023-12-30   157
769   279714390  2023-12-30   101
770   279704590  2023-12-30   101
771   279728638  2023-12-30   750
772   279720994  2023-12-30   339
773   279720988  2023-12-30   905
774   279730096  2023-12-30   729
775   279731341  2023-12-30   849
776   279711091  2023-12-30   439
777   279711094  2023-12-30   782
778   279706843  2023-12-30   969
779   279719063  2023-12-30   439
780   279706844  2023-12-30   905
781   279707478  2023-12-30   419
782   279706847  2023-12-30   114
783   279739180  2023-12-30   718
784   279711096  2023-12-30   905
785   279703992  2023-12-30   109
786   279738719  2023-12-30   494
787   279733686  2023-12-30   101
788   279733463  2023-12-30   101
789   279733461  2023-12-30   705
790   279733236  2023-12-30   397
791   279714393  2023-12-30   792
792   279706850  2023-12-30   109
793   279732967  2023-12-30   478
794   279730098  2023-12-30   729
795   279698054  2023-12-30   793
796   279712940  2023-12-30   759
797   279730079  2023-12-30   106
798   279704319  2023-12-30   969
799   279722935  2023-12-30   779
800   279709521  2023-12-30   744
801   279731357  2023-12-30   478
802   279724829  2023-12-30   490
803   279733244  2023-12-30   724
804   279733444  2023-12-30   105
805   279712944  2023-12-30   397
806   279743071  2023-12-30   139
807   279719059  2023-12-30   681
808   279704320  2023-12-30   792
809   279738717  2023-12-30   439
810   279720989  2023-12-30   244
811   279733464  2023-12-30   101
812   279732998  2023-12-30   922
813   279731336  2023-12-30   101
814   279720982  2023-12-30   244
815   279709527  2023-12-30   744
816   279731370  2023-12-30   922
817   279714399  2023-12-30   779
818   279704588  2023-12-30   793
819   279734456  2023-12-30   109
820   279730094  2023-12-30   439
821   279727129  2023-12-30   397
822   279703991  2023-12-30   922
823   279728629  2023-12-30   793
824   279722945  2023-12-30   101
825   279740757  2023-12-30   792
826   279731333  2023-12-30   339
827   279712942  2023-12-30   397
828   279730074  2023-12-30   339
829   279733238  2023-12-30   478
830   279720981  2023-12-30   419
831   279733001  2023-12-30   922
832   279733228  2023-12-30   511
833   279734471  2023-12-30   339
834   279707485  2023-12-30   905
835   279732990  2023-12-30   339
836   279727134  2023-12-30   105
837   279704321  2023-12-30   339
838   279733258  2023-12-30   339
839   279738721  2023-12-30   494
840   279738712  2023-12-30   109
841   279733230  2023-12-30   750
842   279706846  2023-12-30   109
843   279733233  2023-12-30   478
844   279709522  2023-12-30   744
845   279699159  2023-12-30   503
846   279697899  2023-12-30   793
847   279720992  2023-12-30   244
848   279699192  2023-12-30   922
849   279732997  2023-12-30   705
850   279730077  2023-12-30   922
851   279734469  2023-12-30   339
