URL hacks and Socrata

SDS 236

Ben Baumer

3/1/23

Hacking

What is a hack?

RMS: What they had in common was mainly love of excellence and programming. They wanted to make their programs that they used be as good as they could. They also wanted to make them do neat things. They wanted to be able to do something in a more exciting way than anyone believed possible and show “Look how wonderful this is. I bet you didn’t believe this could be done.”

Hackers

  • Hackers: Heroes of the Computer Revolution by Steven Levy (1985)

Hacking URLs

Query strings

  • Look carefully at this URL:
https://baseballsavant.mlb.com/leaderboard/statcast?year=2019&abs=50&player_type=resp_batter_id&sort=8&sortDir=desc
  • It has the form:
[PROTOCOL]://[DOMAIN]/[PATH]?[VARIABLE]=[VALUE]&[OTHERVARIABLE]=[OTHERVALUE]
  • The part after the ? is called the query string
    • &-separated list of variable-value pairs!
    • In many cases, you can manipulate these directly

Example: Baseball Savant Leaderboard

  • Find leaders with more than 550 batted ball events

  • Technically, this page is on the deep web

The content of the deep web can be located and accessed by a direct URL

Why does this work?

  • If the page is computed on the server side:
    • Query string sends variables from client to server
    • Probably SQL backend uses variables to build a query and generate page
    • Server sends new page to client browser
  • If the page is computed on the client side:

Example: Marketing

Compare:

https://store.google.com/US/?utm_source=hp_header&utm_medium=google_ooo&utm_campaign=GS100042&hl=en-US&pli=1

To:

https://store.google.com/US/

Your turn

  • Find a website that uses query strings to generate data

  • Manipulate the query strings directly to find a page on the deep web

  • Posts deep web URLs to Slack on #deep-web

Using Socrata

New York City

New York City arrests

library(tidyverse)
library(RSocrata)
endpoint <- "https://data.cityofnewyork.us/resource/8h9b-rp9u.json"
nyc_arrests <- read.socrata(
  paste0(endpoint, "?$limit=2000")
)
nyc_arrests
     arrest_key arrest_date pd_cd   law_code law_cat_cd arrest_boro
1     190169838  2018-11-19   665 PL 4902001          F           K
2     189608809  2018-11-05   475 PL 1651601          M           M
3     189328373  2018-10-29   153 PL 1302502          F           B
4     189263818  2018-10-27   594 PL 2350700          F           K
5     189220517  2018-10-25   179 PL 1307001          F           Q
6     189217175  2018-10-25   475 PL 1651601          M           M
7     188720861  2018-10-13   157 PL 1303501          F           S
8     188601177  2018-10-10  <NA> PL 1701000          F           M
9     188564365  2018-10-09  <NA> PL 1701000          F           B
10    188560013  2018-10-09  <NA>       <NA>       <NA>           B
11    188427066  2018-10-06  <NA> PL 1701000          F           M
12    188304707  2018-10-03  <NA>       <NA>       <NA>           B
13    187912373  2018-09-22   475 PL 1651601          M           M
14    187796949  2018-09-19   475 PL 1651600          M           K
15    187736370  2018-09-18   157 PL 1303502          F           B
16    187599339  2018-09-14   157 PL 1303501          F           K
17    187508480  2018-09-12   153 PL 1302503          F           K
18    186808088  2018-08-24   586 PL 230345A          F           K
19    186715134  2018-08-22   157 PL 1303501          F           Q
20    186346589  2018-08-13   475 PL 1651601          M           M
21    185560555  2018-07-24   475 PL 1651600          M           Q
22    185478775  2018-07-22   153 PL 1302503          F           K
23    185175988  2018-07-14   168 PL 1305001          F           M
24    184516407  2018-06-27   157 PL 1303501          F           B
25    184325216  2018-06-22   155 PL 1303001          F           K
26    183489639  2018-06-05   464 PL 1652501          M           B
27    183489658  2018-06-05   155 PL 1303001          F           K
28    183422311  2018-06-03   440 PL 1553502          F           M
29    183355037  2018-06-01   157 PL 1303501          F           B
30    191627084  2018-12-28  <NA>       <NA>       <NA>           B
31    191384615  2018-12-20   157 PL 1303501          F           K
32    191275392  2018-12-18   155 PL 1303002          F           Q
33    191193946  2018-12-15   665 PL 4902001          F           Q
34    190980926  2018-12-10   475 PL 1651601          M           M
35    190919163  2018-12-08  <NA>       <NA>       <NA>           B
36    190557967  2018-11-30   464 PL 1652501          M           M
37    175297246  2018-02-28   475 PL 1651601          M           M
38    174694169  2018-02-13   586 PL 2303400          F           M
39    174073477  2018-01-26   475 PL 1651601          M           K
40    182957613  2018-05-21   475 PL 1651601          M           Q
41    182473884  2018-05-08   665 PL 4902001          F           K
42    178577091  2018-04-25   475 PL 1651601          M           Q
43    178590648  2018-04-25   166 PL 1304501          F           K
44    178537935  2018-04-24   155 PL 1303001          F           K
45    178446554  2018-04-21   475 PL 1651600          M           K
46    178405665  2018-04-20   665 PL 4902001          F           K
47    178302230  2018-04-18   475 PL 1651601          M           B
48    178311956  2018-04-17   513 PL 2207703          F           B
49    178075811  2018-04-12   153 PL 1302503          F           K
50    176367534  2018-03-27   475 PL 1651601          M           M
51    175865892  2018-03-14   475 PL 1651601          M           B
52    175701589  2018-03-09   475 PL 1651600          M           M
53    172967545  2017-12-26 475.0 PL 1651601          M           Q
54    172828177  2017-12-20 475.0 PL 1651601          M           Q
55    172784874  2017-12-19 464.0 PL 1652501          M           M
56    172755963  2017-12-19 475.0 PL 1651601          M           M
57    172572644  2017-12-13 157.0 PL 1303501          F           K
58    172546938  2017-12-12 153.0 PL 1302502          F           K
59    172284126  2017-12-05 475.0 PL 1651600          M           B
60    172306476  2017-12-05 475.0 PL 1651601          M           Q
61    172181169  2017-12-02 586.0 PL 2303400          F           Q
62    172116428  2017-11-30 157.0 PL 1303501          F           S
63    172100589  2017-11-29 263.0 PL 1501500          F           B
64    172058830  2017-11-28 153.0 PL 1302502          F           B
65    171931863  2017-11-24 475.0 PL 1651600          M           B
66    171889708  2017-11-22 475.0 PL 1651600          M           B
67    171838115  2017-11-21 223.0 PL 1402502          F           K
68    171676595  2017-11-17 475.0 PL 1651601          M           B
69    171609747  2017-11-15 475.0 PL 1651600          M           M
70    171389453  2017-11-09 157.0 PL 1303501          F           M
71    171138493  2017-11-02 586.0 PL 230345A          F           B
72    171089052  2017-11-01 157.0 PL 1303501          F           S
73    170847001  2017-10-25 157.0 PL 1303502          F           K
74    170837258  2017-10-25 153.0 PL 1302501          F           M
75    170637363  2017-10-24 157.0 PL 1303501          F           K
76    170623651  2017-10-23 475.0 PL 1651600          M           B
77    170521241  2017-10-18 475.0 PL 1651601          M           B
78    170342878  2017-10-12 440.0 PL 1553502          F           K
79    170326419  2017-10-12 475.0 PL 1651601          M           Q
80    170232040  2017-10-10 475.0 PL 1651601          M           Q
81    170082016  2017-10-05 157.0 PL 1303501          F           K
82    170092195  2017-10-05 475.0 PL 1651600          M           B
83    169783124  2017-09-27 475.0 PL 1651600          M           B
84    169587170  2017-09-21 475.0 PL 1651601          M           Q
85    169382771  2017-09-15 586.0 PL 230345A          F           M
86    169339474  2017-09-14 475.0 PL 1651600          M           B
87    169216166  2017-09-11 665.0 PL 4902001          F           Q
88    169130156  2017-09-08 184.0 PL 12070E1          F           B
89    169130170  2017-09-08 177.0 PL 1306504          F           K
90    169082983  2017-09-07 475.0 PL 1651600          M           M
91    168814533  2017-09-06 157.0 PL 1303501          F           B
92    168833520  2017-09-06 475.0 PL 1651601          M           M
93    168572811  2017-08-29 164.0 PL 1304001          F           Q
94    168278506  2017-08-19 475.0 PL 1651600          M           B
95    168192839  2017-08-17 153.0 PL 1302503          F           B
96    168042599  2017-08-12 157.0 PL 1303501          F           K
97    167803618  2017-08-05 475.0 PL 1651601          M           K
98    167720960  2017-08-03 168.0 PL 1305004          F           K
99    167672137  2017-08-02 153.0 PL 1302503          F           K
100   167681828  2017-08-02 157.0 PL 1303501          F           B
101   167658687  2017-08-01 475.0 PL 1651601          M           K
102   167250210  2017-07-20 157.0 PL 1303501          F           M
103   167087095  2017-07-15 586.0 PL 2303400          F           K
104   166957492  2017-07-12 475.0 PL 1651601          M           M
105   166765388  2017-07-06 263.0 PL 1501001          F           K
106   166501092  2017-06-28 153.0 PL 1302503          F           M
107   166181558  2017-06-18 168.0 PL 1305003          F           K
108   166012846  2017-06-13 475.0 PL 1651600          M           M
109   165790565  2017-06-13 177.0 PL 1306504          F           K
110   165698581  2017-06-10 155.0 PL 1303001          F           K
111   165402008  2017-06-01 475.0 PL 1651600          M           M
112   165402015  2017-06-01 475.0 PL 1651600          M           M
113   165402021  2017-06-01 475.0 PL 1651600          M           M
114   165298124  2017-05-30 440.0 PL 1553502          F           M
115   165249521  2017-05-28 475.0 PL 1651600          M           M
116   165204215  2017-05-26 153.0 PL 1302502          F           Q
117   165127977  2017-05-24 475.0 PL 1651600          M           M
118   162684440  2017-03-10 475.0 PL 1651600          M           M
119   164861878  2017-05-16 665.0 PL 4902001          F           Q
120   164436471  2017-05-04 153.0 PL 1302502          F           Q
121   164334237  2017-05-02 157.0 PL 1303501          F           Q
122   164293351  2017-04-30 475.0 PL 1651600          M           M
123   164041301  2017-04-22 157.0 PL 1303501          F           K
124   164023942  2017-04-22 157.0 PL 1303501          F           M
125   163927300  2017-04-19 475.0 PL 1651600          M           B
126   163820404  2017-04-15 153.0 PL 1302501          F           K
127   163719828  2017-04-12 475.0 PL 1651600          M           B
128   163719824  2017-04-12 475.0 PL 1651600          M           B
129   163530784  2017-04-06 157.0 PL 1303501          F           S
130   163503182  2017-04-05 475.0 PL 1651600          M           K
131   163418214  2017-04-03 440.0 PL 1553502          F           M
132   163115251  2017-03-24 177.0 PL 1306504          F           Q
133   163083092  2017-03-23 475.0 PL 1651600          M           Q
134   162974851  2017-03-20 155.0 PL 1303001          F           B
135   162901478  2017-03-17 440.0 PL 1553502          F           Q
136   162836922  2017-03-15 475.0 PL 1651600          M           M
137   162699269  2017-03-10 177.0 PL 1306504          F           Q
138   162488327  2017-03-04 475.0 PL 1651600          M           M
139   162379986  2017-03-01 475.0 PL 1651600          M           M
140   162344150  2017-02-28 153.0 PL 1302501          F           M
141   162237274  2017-02-25 157.0 PL 1303501          F           Q
142   162237105  2017-02-24 153.0 PL 1302501          F           B
143   162225120  2017-02-24 177.0 PL 1306504          F           Q
144   161958884  2017-02-15 475.0 PL 1651600          M           B
145   161958918  2017-02-15 475.0 PL 1651601          M           M
146   161588335  2017-02-03 475.0 PL 1651600          M           B
147   161546501  2017-02-02 513.0 PL 2207700          F           B
148   161509475  2017-02-01 153.0 PL 1302502          F           K
149   161456577  2017-01-31 513.0 PL 2207700          F           B
150   161095413  2017-01-26 157.0 PL 1303502          F           K
151   160328404  2017-01-17 157.0 PL 1303501          F           K
152   160211045  2017-01-12 475.0 PL 1651600          M           M
153   160123079  2017-01-10 155.0 PL 1303001          F           Q
154   160059109  2017-01-08 586.0 PL 2303400          F           Q
155   159998051  2017-01-06 586.0 PL 2303405          F           B
156   159866359  2017-01-02 475.0 PL 1651600          M           M
157   159795960  2016-12-30 153.0 PL 1302501          F           M
158   159769911  2016-12-29 157.0 PL 1303501          F           B
159   159660197  2016-12-26 177.0 PL 1306504          F           Q
160   159573779  2016-12-22 440.0 PL 1553502          F           M
161   159582318  2016-12-22 665.0 PL 4902001          F           M
162   159490956  2016-12-20 153.0 PL 1302502          F           Q
163   159468180  2016-12-19 440.0 PL 1553502          F           Q
164   159343980  2016-12-14 475.0 PL 1651600          M           M
165   159197039  2016-12-08 475.0 PL 1651600          M           K
166   159055486  2016-12-04 440.0 PL 1553502          F           M
167   158923238  2016-11-30 440.0 PL 1553502          F           M
168   158894720  2016-11-29 475.0 PL 1651600          M           B
169   158541714  2016-11-16 157.0 PL 1303501          F           M
170   158439497  2016-11-13 475.0 PL 1651601          M           B
171   158442424  2016-11-13 153.0 PL 1302503          F           B
172   158300876  2016-11-07 177.0 PL 1306504          F           Q
173   158289875  2016-11-07 475.0 PL 1651601          M           B
174   158023242  2016-10-28 153.0 PL 1302503          F           K
175   158009077  2016-10-28 475.0 PL 1651600          M           M
176   157956704  2016-10-26 475.0 PL 1651601          M           M
177   157898559  2016-10-25 475.0 PL 1651600          M           K
178   157880059  2016-10-24 475.0 PL 1651600          M           Q
179   157831391  2016-10-22 475.0 PL 1651601          M           M
180   157767025  2016-10-20 168.0 PL 1305003          F           Q
181   157746014  2016-10-19 475.0 PL 1651600          M           B
182   157568778  2016-10-13 157.0 PL 1303501          F           K
183   157542991  2016-10-12 475.0 PL 1651600          M           B
184   157471098  2016-10-10 157.0 PL 1303501          F           K
185   157412137  2016-10-07 157.0 PL 1303501          F           K
186   157366983  2016-10-06 153.0 PL 1302503          F           B
187   157328995  2016-10-05 475.0 PL 1651601          M           M
188   157257213  2016-10-03 475.0 PL 1651600          M           B
189   157148198  2016-09-29 153.0 PL 1302501          F           B
190   156988899  2016-09-24 475.0 PL 1651600          M           M
191   156990492  2016-09-24 475.0 PL 1651600          M           M
192   156944160  2016-09-22 475.0 PL 1651601          M           Q
193   156864181  2016-09-20 475.0 PL 1651600          M           B
194   156880811  2016-09-20 168.0 PL 1305003          F           K
195   156750188  2016-09-15 157.0 PL 1303501          F           K
196   156627527  2016-09-12 475.0 PL 1651601          M           B
197   156582189  2016-09-10 157.0 PL 1303501          F           K
198   156527261  2016-09-08 157.0 PL 1303501          F           M
199   156453365  2016-09-05 157.0 PL 1303501          F           K
200   156400236  2016-09-03 475.0 PL 1651600          M           M
201   156312573  2016-08-31 513.0 PL 2207701          F           S
202   156290469  2016-08-30 176.0 PL 1309600          F           Q
203   156283076  2016-08-30 166.0 PL 1304500          F           B
204   156077167  2016-08-24 475.0 PL 1651601          M           B
205   155900094  2016-08-18 157.0 PL 1303501          F           M
206   155873237  2016-08-17 177.0 PL 1306504          F           K
207   155792099  2016-08-15 440.0 PL 1553502          F           Q
208   155667137  2016-08-10 475.0 PL 1651601          M           M
209   155454290  2016-08-03 475.0 PL 1651600          M           B
210   155417578  2016-08-02 475.0 PL 1651601          M           Q
211   155412710  2016-08-02 155.0 PL 1303002          F           M
212   155381350  2016-08-01 157.0 PL 1303501          F           B
213   155401789  2016-08-01 157.0 PL 1303501          F           K
214   155361001  2016-07-31 263.0 PL 1501500          F           B
215   155303028  2016-07-28 475.0 PL 1651600          M           B
216   155276070  2016-07-27 665.0 PL 4902001          F           M
217   155191635  2016-07-25 475.0 PL 1651601          M           B
218   155013406  2016-07-19 475.0 PL 1651600          M           Q
219   154944593  2016-07-17 157.0 PL 1303501          F           B
220   154944202  2016-07-16 475.0 PL 1651600          M           B
221   154845089  2016-07-14 157.0 PL 1303501          F           B
222   154546078  2016-07-03 157.0 PL 1303501          F           B
223   154235951  2016-06-22 475.0 PL 1651601          M           M
224   154191227  2016-06-21 742.0 PL 2050500          M           B
225   153880737  2016-06-10 475.0 PL 1651601          M           M
226   153834539  2016-06-09 153.0 PL 1302503          F           K
227   153809065  2016-06-08 263.0 PL 1501500          F           K
228   153747310  2016-06-06 475.0 PL 1651601          M           B
229   153633393  2016-06-02 475.0 PL 1651601          M           Q
230   153597603  2016-06-01 157.0 PL 1303501          F           B
231   153538506  2016-05-31 153.0 PL 1302502          F           Q
232   153535024  2016-05-30 157.0 PL 1303504          F           M
233   153508274  2016-05-29 177.0 PL 1306504          F           B
234   153483449  2016-05-28 155.0 PL 1303001          F           Q
235   153337598  2016-05-23 475.0 PL 1651600          M           B
236   153188994  2016-05-18 475.0 PL 1651601          M           M
237   152961476  2016-05-11 475.0 PL 1651600          M           B
238   152963153  2016-05-11 475.0 PL 1651600          M           M
239   152921681  2016-05-10 513.0 PL 2207702          F           B
240   152794578  2016-05-05 475.0 PL 1651600          M           B
241   152617762  2016-04-29 168.0 PL 1305004          F           K
242   152535204  2016-04-27 513.0 PL 2207702          F           B
243   152475210  2016-04-25 153.0 PL 1302502          F           B
244   152418605  2016-04-22 475.0 PL 1651601          M           M
245   152366934  2016-04-21 177.0 PL 1306504          F           Q
246   152170917  2016-04-15 153.0 PL 1302502          F           B
247   152091962  2016-04-13 475.0 PL 1651600          M           M
248   152065625  2016-04-12 475.0 PL 1651600          M           K
249   152055187  2016-04-12 168.0 PL 1305003          F           M
250   151964793  2016-04-08 177.0 PL 1306504          F           K
251   151787015  2016-04-03 475.0 PL 1651601          M           M
252   151702018  2016-03-31 157.0 PL 1303501          F           Q
253   151719483  2016-03-31 475.0 PL 1651600          M           M
254   151260719  2016-03-16 475.0 PL 1651600          M           M
255   151200295  2016-03-14 513.0 PL 2207702          F           B
256   151200287  2016-03-14 513.0 PL 2207702          F           B
257   151200282  2016-03-14 513.0 PL 2207702          F           B
258   151121446  2016-03-11 513.0 PL 2207700          F           B
259   151122331  2016-03-11 513.0 PL 2207700          F           B
260   151055903  2016-03-09 513.0 PL 2207702          F           B
261   151053264  2016-03-09 513.0 PL 2207702          F           B
262   150824105  2016-03-01 475.0 PL 1651601          M           M
263   150791390  2016-02-29 475.0 PL 1651600          M           M
264   150682689  2016-02-25 153.0 PL 1302502          F           B
265   150416853  2016-02-16 475.0 PL 1651601          M           M
266   150285819  2016-02-11 475.0 PL 1651600          M           B
267   150233013  2016-02-09 168.0 PL 1305002          F           B
268   150183523  2016-02-08 475.0 PL 1651600          M           B
269   150147500  2016-02-06 475.0 PL 1651600          M           M
270   150147478  2016-02-06 263.0 PL 1501500          F           K
271   149987448  2016-02-02 157.0 PL 1303501          F           B
272   149872652  2016-01-28 475.0 PL 1651601          M           M
273   149876515  2016-01-28 475.0 PL 1651600          M           M
274   149839868  2016-01-27   0.0 HYL000000M          M           S
275   149517567  2016-01-19 475.0 PL 1651601          M           M
276   149420894  2016-01-15 475.0 PL 1651601          M           K
277   149387167  2016-01-15 475.0 PL 1651601          M           B
278   149350937  2016-01-14 475.0 PL 1651600          M           B
279   149203134  2016-01-09 157.0 PL 1303501          F           Q
280   149171287  2016-01-08 475.0 PL 1651601          M           M
281   149076003  2016-01-05 177.0 PL 1306504          F           Q
282   149040815  2016-01-04 157.0 PL 1303501          F           B
283   148877497  2015-12-28 475.0 PL 1651600          M           M
284   148848595  2015-12-26 475.0 PL 1651600          M           M
285   148668784  2015-12-18 475.0 PL 1651600          M           B
286   148603618  2015-12-16 475.0 PL 1651601          M           Q
287   148220979  2015-12-02 153.0 PL 1302503          F           M
288   148047984  2015-11-24 157.0 PL 1303501          F           K
289   148017934  2015-11-23 475.0 PL 1651600          M           M
290   147949803  2015-11-20 475.0 PL 1651600          M           B
291   147864920  2015-11-17 440.0 PL 1553502          F           K
292   147750676  2015-11-13 475.0 PL 1651601          M           B
293   147758861  2015-11-13 475.0 PL 1651600          M           Q
294   147766831  2015-11-13 157.0 PL 1303501          F           M
295   147676757  2015-11-10 475.0 PL 1651600          M           B
296   147676754  2015-11-10 475.0 PL 1651600          M           B
297   147502521  2015-11-04 475.0 PL 1651600          M           M
298   147102175  2015-10-21 475.0 PL 1651601          M           Q
299   146977188  2015-10-16 157.0 PL 1303503          F           Q
300   146978162  2015-10-16 475.0 PL 1651600          M           M
301   146944613  2015-10-15 475.0 PL 1651600          M           K
302   146883380  2015-10-13 153.0 PL 1302503          F           M
303   146839678  2015-10-11 440.0 PL 1553502          F           K
304   146804860  2015-10-09 475.0 PL 1651601          M           K
305   146740316  2015-10-07 475.0 PL 1651601          M           K
306   146617209  2015-10-03 177.0 PL 1306504          F           M
307   146550276  2015-09-30 475.0 PL 1651600          M           M
308   146556631  2015-09-30 157.0 PL 1303501          F           M
309   146402304  2015-09-24 475.0 PL 1651601          M           B
310   146317467  2015-09-21 166.0 PL 1304501          F           K
311   146304274  2015-09-21 155.0 PL 1303001          F           S
312   146221479  2015-09-18 464.0 PL 1652501          M           M
313   146170421  2015-09-15 157.0 PL 1303501          F           M
314   145898666  2015-09-04 665.0 PL 4902001          F           K
315   145803907  2015-09-01 157.0 PL 1303501          F           B
316   145767205  2015-08-31 153.0 PL 1302503          F           Q
317   145706283  2015-08-28 157.0 PL 1303501          F           S
318   145677233  2015-08-27 475.0 PL 1651601          M           M
319   145466177  2015-08-20 157.0 PL 1303501          F           B
320   145426190  2015-08-18 665.0 PL 4902001          F           K
321   145434509  2015-08-18 164.0 PL 1304003          F           B
322   145395765  2015-08-17 475.0 PL 1651600          M           B
323   145366885  2015-08-16 153.0 PL 1302503          F           B
324   145327993  2015-08-14 440.0 PL 1553502          F           K
325   145306816  2015-08-13 475.0 PL 1651600          M           M
326   145211527  2015-08-10 475.0 PL 1651600          M           M
327   145165182  2015-08-08 153.0 PL 1302502          F           K
328   145049663  2015-08-04 475.0 PL 1651601          M           M
329   144902505  2015-07-29 475.0 PL 1651600          M           M
330   144879266  2015-07-29 440.0 PL 1553502          F           M
331   144902572  2015-07-29 153.0 PL 1302502          F           M
332   144750119  2015-07-23 177.0 PL 1306504          F           B
333   144718265  2015-07-22 475.0 PL 1651601          M           M
334   144686192  2015-07-21 475.0 PL 1651600          M           Q
335   144623321  2015-07-19 464.0 PL 1652501          M           M
336   144541331  2015-07-15 475.0 PL 1651601          M           M
337   144499709  2015-07-14 475.0 PL 1651600          M           B
338   144307984  2015-07-07 475.0 PL 1651600          M           Q
339   144315632  2015-07-07 157.0 PL 1303501          F           B
340   144274102  2015-07-06 475.0 PL 1651600          M           M
341   144128613  2015-06-30 157.0 PL 1303501          F           K
342   143949929  2015-06-23   0.0 HYL000000M          M           Q
343   143869210  2015-06-21 153.0 PL 1302502          F           B
344   143858266  2015-06-20 475.0 PL 1651600          M           M
345   143777919  2015-06-17 703.0 PL 1900501          M           S
346   143714535  2015-06-15 475.0 PL 1651600          M           M
347   143678195  2015-06-13 475.0 PL 1651600          M           M
348   143570265  2015-06-09 475.0 PL 1651600          M           M
349   143500758  2015-06-06 157.0 PL 1303504          F           K
350   143444921  2015-06-04 586.0 PL 2303405          F           B
351   143414211  2015-06-03 475.0 PL 1651600          M           K
352   143235333  2015-05-27 475.0 PL 1651600          M           Q
353   142911736  2015-05-14 155.0 PL 1303001          F           Q
354   142875337  2015-05-13 586.0 PL 2303400          F           M
355   142843646  2015-05-12 475.0 PL 1651601          M           M
356   142580390  2015-05-01 475.0 PL 1651600          M           B
357   142552505  2015-04-30 157.0 PL 1303501          F           K
358   142529004  2015-04-29 440.0 PL 1553502          F           Q
359   142490775  2015-04-28 475.0 PL 1651600          M           K
360   142462218  2015-04-27 153.0 PL 1302503          F           K
361   142436350  2015-04-26 665.0 PL 4902001          F           M
362   142419597  2015-04-25 475.0 PL 1651600          M           B
363   142376230  2015-04-23 440.0 PL 1553502          F           Q
364   142216658  2015-04-17 475.0 PL 1651600          M           B
365   142188617  2015-04-16 475.0 PL 1651600          M           M
366   142158176  2015-04-15 475.0 PL 1651600          M           K
367   142099108  2015-04-13 475.0 PL 1651600          M           B
368   142087714  2015-04-12 157.0 PL 1303501          F           M
369   141974164  2015-04-08 157.0 PL 1303501          F           B
370   141956944  2015-04-07 475.0 PL 1651600          M           B
371   141895645  2015-04-04 665.0 PL 4902001          F           K
372   141870949  2015-04-03 475.0 PL 1651601          M           K
373   141871087  2015-04-03 475.0 PL 1651601          M           M
374   141810792  2015-04-01 475.0 PL 1651600          M           B
375   141780411  2015-03-31 153.0 PL 1302502          F           B
376   141780358  2015-03-31 153.0 PL 1302503          F           B
377   141780632  2015-03-31 475.0 PL 1651601          M           M
378   141727597  2015-03-29 157.0 PL 1303501          F           K
379   141615505  2015-03-24 665.0 PL 4902001          F           K
380   141585937  2015-03-23 475.0 PL 1651600          M           Q
381   139843820  2014-11-26 157.0 PL 1303504          F           K
382   141519941  2015-03-20 475.0 PL 1651600          M           M
383   141461860  2015-03-18 475.0 PL 1651601          M           B
384   141400072  2015-03-15 263.0 PL 1501001          F           K
385   141390893  2015-03-14 475.0 PL 1651601          M           K
386   141380066  2015-03-13 475.0 PL 1651600          M           M
387   141362238  2015-03-12 475.0 PL 1651600          M           M
388   141362033  2015-03-12 475.0 PL 1651600          M           K
389   141280223  2015-03-07 153.0 PL 1302503          F           K
390   141257463  2015-03-05 440.0 PL 1553502          F           S
391   141206817  2015-03-02 475.0 PL 1651600          M           B
392   141149534  2015-02-26 475.0 PL 1651601          M           B
393   141149771  2015-02-26 475.0 PL 1651601          M           M
394   141131145  2015-02-25 475.0 PL 1651600          M           M
395   141104811  2015-02-23 157.0 PL 1303504          F           K
396   141067608  2015-02-20 475.0 PL 1651601          M           M
397   141016885  2015-02-17 157.0 PL 1303501          F           K
398   140954536  2015-02-12 475.0 PL 1651600          M           B
399   140958228  2015-02-12 475.0 PL 1651601          M           M
400   140939297  2015-02-11 475.0 PL 1651601          M           M
401   140919159  2015-02-10 475.0 PL 1651600          M           B
402   140831552  2015-02-04 440.0 PL 1553502          F           K
403   140801332  2015-02-02 157.0 PL 1303501          F           M
404   140691339  2015-01-25 157.0 PL 1303501          F           B
405   140636200  2015-01-21 475.0 PL 1651600          M           K
406   140559190  2015-01-15 157.0 PL 1303501          F           K
407   140529658  2015-01-13 475.0 PL 1651600          M           Q
408   140516445  2015-01-12 475.0 PL 1651600          M           B
409   140496324  2015-01-10 475.0 PL 1651600          M           M
410   140459029  2015-01-07 157.0 PL 1303501          F           B
411   140366440  2014-12-30 665.0 PL 4902001          F           K
412   140338018  2014-12-28 665.0 PL 4902001          F           Q
413   140221419  2014-12-17 475.0 PL 1651600          M           M
414   140205951  2014-12-16 475.0 PL 1651601          M           Q
415   140192017  2014-12-15 153.0 PL 1302503          F           K
416   140156842  2014-12-12 164.0 PL 1304003          F           B
417   140129195  2014-12-10 157.0 PL 1303501          F           Q
418   140111629  2014-12-09   0.0 HYL000000M          M           Q
419   140049665  2014-12-04 261.0 PL 1502001          F           K
420   139874865  2014-11-29 475.0 PL 1651601          M           M
421   139859581  2014-11-27 168.0 PL 1305001          F           K
422   139783027  2014-11-22 153.0 PL 1302503          F           K
423   139718345  2014-11-18 475.0 PL 1651600          M           M
424   139541198  2014-11-06 586.0 PL 2303400          F           S
425   139537107  2014-11-06 475.0 PL 1651600          M           B
426   139435196  2014-10-30 475.0 PL 1651600          M           K
427   139413048  2014-10-29 475.0 PL 1651601          M           M
428   139355988  2014-10-26   0.0 HYL000000M          M           K
429   139278305  2014-10-21 166.0 PL 1304502          F           B
430   139230812  2014-10-18 586.0 PL 2303400          F           M
431   139190672  2014-10-15 475.0 PL 1651601          M           M
432   139166793  2014-10-14 475.0 PL 1651601          M           M
433   139170780  2014-10-14 166.0 PL 1304502          F           K
434   139166798  2014-10-14 475.0 PL 1651601          M           M
435   139085806  2014-10-08 157.0 PL 1303501          F           K
436   139066777  2014-10-07 475.0 PL 1651600          M           M
437   139066351  2014-10-07 475.0 PL 1651601          M           K
438   139023581  2014-10-05 475.0 PL 1651601          M           M
439   139020151  2014-10-04 157.0 PL 1303501          F           B
440   139017852  2014-10-04 475.0 PL 1651600          M           M
441   138967685  2014-10-01 475.0 PL 1651600          M           M
442   138887028  2014-09-26 475.0 PL 1651600          M           K
443   138826910  2014-09-22 475.0 PL 1651600          M           B
444   138776198  2014-09-18 177.0 PL 1306504          F           K
445   138656702  2014-09-11 153.0 PL 1302502          F           Q
446   138560013  2014-09-05 475.0 PL 1651600          M           M
447   138539986  2014-09-04 665.0 PL 4902001          F           M
448   138440865  2014-08-28 475.0 PL 1651600          M           Q
449   138440668  2014-08-28 475.0 PL 1651601          M           M
450   138294135  2014-08-19 475.0 PL 1651601          M           B
451   138249692  2014-08-16 475.0 PL 1651600          M           M
452   138239140  2014-08-15 157.0 PL 1303501          F           B
453   138242133  2014-08-15 475.0 PL 1651600          M           B
454   138239390  2014-08-15 475.0 PL 1651601          M           M
455   138242457  2014-08-15 475.0 PL 1651600          M           M
456   138188114  2014-08-12 475.0 PL 1651600          M           M
457   138183808  2014-08-12 157.0 PL 1303501          F           Q
458   138166094  2014-08-11 586.0 PL 2303400          F           B
459   138112305  2014-08-07 176.0 PL 130960T          F           M
460   138026346  2014-08-03 157.0 PL 1303501          F           Q
461   137991766  2014-07-31 475.0 PL 1651600          M           M
462   137900443  2014-07-25 164.0 PL 1304002          F           K
463   137882091  2014-07-24 475.0 PL 1651601          M           M
464   137882128  2014-07-24 475.0 PL 1651600          M           M
465   137828399  2014-07-21 475.0 PL 1651600          M           B
466   137825864  2014-07-21 475.0 PL 1651601          M           M
467   137786288  2014-07-18 440.0 PL 1553502          F           M
468   137714750  2014-07-14 475.0 PL 1651600          M           B
