SDS 355
October 27, 2025
# A tibble: 210 × 4
year scholar cites paper_title
<dbl> <chr> <dbl> <chr>
1 2016 Luke Bornn 246 A multiresolution stochastic process model fo…
2 2005 Hal Stern 190 A state-space model for National Football Lea…
3 2005 Mark Glickman 190 A state-space model for National Football Lea…
4 2014 Luke Bornn 180 Factorized point process intensities: A spati…
5 2015 Luke Bornn 167 Characterizing the spatial structure of defen…
6 2005 Hal Stern 165 On the probability of winning a football game
7 2017 Sameer Deshpande 158 Association of playing high school football w…
8 1999 Shane Reese 138 Bridging different eras in sports
9 2014 Ben Baumer 127 The sabermetric revolution: Assessing the gro…
10 2017 Jim Albert 124 Handbook of statistical methods and analyses …
11 2017 Mark Glickman 124 Handbook of statistical methods and analyses …
12 2016 Shane Jensen 124 Estimating an NBA player’s impact on his team…
13 2017 Tim Swartz 124 Handbook of statistical methods and analyses …
14 2016 Sameer Deshpande 124 Estimating an NBA player’s impact on his team…
15 2015 Luke Bornn 107 Counterpoints: Advanced defensive metrics for…
16 2005 Hal Stern 95 A Brownian motion model for the progress of s…
17 1999 Gilbert Fellingham 92 Effects of two instructional models—skill tea…
18 2007 Jim Albert 81 Statistical thinking in sports
19 2004 Gilbert Fellingham 81 The effects of two instructional models-tacti…
20 2018 Jim Albert 80 Analyzing baseball data with R
21 2010 Gilbert Fellingham 80 Skill importance in women’s volleyball
# ℹ 189 more rows
# A tibble: 38 × 4
year scholar cites paper_title
<dbl> <chr> <dbl> <chr>
1 2014 Ben Baumer 127 The sabermetric revolution: Assessing the growt…
2 2018 Jim Albert 80 Analyzing baseball data with R
3 2018 Ben Baumer 80 Analyzing baseball data with R
4 2015 Shane Jensen 77 openWAR: An open source system for evaluating o…
5 2015 Ben Baumer 77 openWAR: An open source system for evaluating o…
6 2015 Gregory Matthews 77 openWAR: An open source system for evaluating o…
7 1993 Jim Albert 66 A statistical analysis of hitting streaks in ba…
8 2004 Tim Swartz 57 A two-stage Bayesian model for predicting winne…
9 2003 Jim Albert 56 Teaching statistics using baseball
10 2008 Jim Albert 54 Streaky hitting in baseball
# ℹ 28 more rows
| journal | N | avg_cites | med_cites |
|---|---|---|---|
| Journal of Quantitative Analysis in Sports | 26 | 33.3 | 23.0 |
| Chance | 14 | 15.0 | 9.0 |
| The American Statistician | 10 | 23.4 | 17.0 |
| arXiv preprint arXiv: | 9 | 4.2 | 2.0 |
| 7 | 26.7 | 1.0 | |
| Anthology of Statistics in Sports | 6 | 33.7 | 2.0 |
| Journal of the American Statistical Association | 6 | 84.2 | 47.0 |
| Journal of Sports Analytics | 5 | 12.8 | 3.0 |
| AMSTAT news: the membership magazine of the American Statistical Association | 4 | 0.0 | 0.0 |
| Curve Ball: Baseball, Statistics, and the Role of Chance in the Game | 4 | 0.0 | 0.0 |
| AMSTAT news: the membership magazine of the American Statistical Association … | 3 | 0.3 | 0.0 |
| Anthology of statistics in sports | 3 | 158.3 | 190.0 |
| Crc Press | 3 | 124.0 | 124.0 |
| International Journal of Sports Science & Coaching | 3 | 24.7 | 19.0 |
| Wiley Interdisciplinary Reviews: Computational Statistics | 3 | 32.7 | 48.0 |
| BAYESIAN ANALYSIS | 2 | 0.0 | 0.0 |
| Brigham Young University-Provo | 2 | 70.0 | 70.0 |
| CRC Press | 2 | 80.0 | 80.0 |
| De Gruyter | 2 | 0.0 | 0.0 |
| Epidemiology | 2 | 3.5 | 3.5 |
| Harvard Data Science Review | 2 | 13.5 | 13.5 |
| International Journal of Racket Sports Science | 2 | 0.0 | 0.0 |
| Journal of Statistics Education | 2 | 29.5 | 29.5 |
| Motriz: Revista de Educação Física | 2 | 16.0 | 16.0 |
| PLoS one | 2 | 21.5 | 21.5 |
| Physics Today | 2 | 0.5 | 0.5 |
| Plos one | 2 | 10.0 | 10.0 |
| Significance | 2 | 3.0 | 3.0 |
| Sloan Sports Analytics Conference | 2 | 22.0 | 22.0 |
| Statistica Applicata-Italian Journal of Applied Statistics | 2 | 10.5 | 10.5 |
| (No Title) | 1 | 5.0 | 5.0 |
| APHA’s | 1 | 0.0 | 0.0 |
| AStA Advances in Statistical Analysis | 1 | 19.0 | 19.0 |
| American Journal of Epidemiology | 1 | 9.0 | 9.0 |
| American journal of epidemiology | 1 | 10.0 | 10.0 |
| Annals of Applied Statistics | 1 | 167.0 | 167.0 |
| Annual Review of Statistics and Its Application | 1 | 44.0 | 44.0 |
| Australian & New Zealand Journal of Statistics | 1 | 16.0 | 16.0 |
| Barça sports analytics summit | 1 | 60.0 | 60.0 |
| Bowling Green State University | 1 | 11.0 | 11.0 |
| Brigham Young University | 1 | 41.0 | 41.0 |
| CHANCE | 1 | 0.0 | 0.0 |
| CRC Press, Boca Raton, FL | 1 | 3.0 | 3.0 |
| Chapman and Hall/CRC | 1 | 6.0 | 6.0 |
| Copernicus Books | 1 | 0.0 | 0.0 |
| CrC Press | 1 | 81.0 | 81.0 |
| Eastern Economic Journal | 1 | 22.0 | 22.0 |
| Economic Inquiry | 1 | 14.0 | 14.0 |
| Frontiers in Behavioral Economics | 1 | 0.0 | 0.0 |
| Frontiers in Psychology | 1 | 13.0 | 13.0 |
| Handbook of sports and lottery markets | 1 | 6.0 | 6.0 |
| Handbook of statistical methods and analyses in sports | 1 | 12.0 | 12.0 |
| ISBS Proceedings Archive | 1 | 4.0 | 4.0 |
| International Conference on Machine Learning (ICML) | 1 | 180.0 | 180.0 |
| International Journal of Exercise Science: Conference Proceedings | 1 | 0.0 | 0.0 |
| International Journal of Forecasting | 1 | 8.0 | 8.0 |
| International Journal of Performance Analysis in Sport | 1 | 25.0 | 25.0 |
| International Journal of Physical Education | 1 | 13.0 | 13.0 |
| International Journal of Sports Physiology and Performance | 1 | 12.0 | 12.0 |
| International Statistical Review/Revue Internationale de Statistique | 1 | 0.0 | 0.0 |
| J. Statist. Education | 1 | 1.0 | 1.0 |
| JAMA neurology | 1 | 158.0 | 158.0 |
| JSM Proceedings, Statistics in Sports, ASA | 1 | 7.0 | 7.0 |
| Journal of Applied Statistics | 1 | 2.0 | 2.0 |
| Journal of Data Science | 1 | 57.0 | 57.0 |
| Journal of Quantitative analysis in Sports | 1 | 49.0 | 49.0 |
| Journal of Sports Sciences | 1 | 19.0 | 19.0 |
| Journal of science and medicine in sport | 1 | 39.0 | 39.0 |
| Journal of teaching in Physical Education | 1 | 92.0 | 92.0 |
| Journal of teaching in physical education | 1 | 73.0 | 73.0 |
| Maa | 1 | 56.0 | 56.0 |
| Major League Baseball | 1 | 7.0 | 7.0 |
| Manuscript, Bowling Green State University | 1 | 23.0 | 23.0 |
| Medicine and science in sports and exercise | 1 | 3.0 | 3.0 |
| Methodological and Applied Statistics and Demography IV: SIS | 1 | 0.0 | 0.0 |
| Observational Studies | 1 | 4.0 | 4.0 |
| Office of the Commissioner of Baseball | 1 | 12.0 | 12.0 |
| PLoS One | 1 | 36.0 | 36.0 |
| Physical Educator | 1 | 81.0 | 81.0 |
| PloS one | 1 | 68.0 | 68.0 |
| Proc. Joint Statistical Meetings | 1 | 5.0 | 5.0 |
| Proceedings of the Section on Sports Statistics | 1 | 18.0 | 18.0 |
| Quality Engineering | 1 | 9.0 | 9.0 |
| R package version | 1 | 5.0 | 5.0 |
| Research Quarterly for Exercise and Sport | 1 | 28.0 | 28.0 |
| Scientific Meeting of the Italian Statistical Society | 1 | 0.0 | 0.0 |
| Section on Statistics in Sports | 1 | 2.0 | 2.0 |
| Society for Industrial and Applied Mathematics | 1 | 72.0 | 72.0 |
| SportRxiv | 1 | 1.0 | 1.0 |
| Sports medicine-open | 1 | 70.0 | 70.0 |
| Sports, Games & Play | 1 | 15.0 | 15.0 |
| Statistical Thinking in Sports | 1 | 7.0 | 7.0 |
| Statistics in sport | 1 | 17.0 | 17.0 |
| Stats | 1 | 16.0 | 16.0 |
| The Annals of Applied Statistics | 1 | 50.0 | 50.0 |
| The Journal of Strength & Conditioning Research | 1 | 5.0 | 5.0 |
| University of Pennsylvania | 1 | 8.0 | 8.0 |
| University of Pennsylvania Press | 1 | 127.0 | 127.0 |
| Youth & Society | 1 | 1.0 | 1.0 |
| pre-sented to the American Association for the Advancement of Science on … | 1 | 5.0 | 5.0 |
| ÈÖÓ Ò× Ó Ø Ë ÜØ Ù× ØÖ Ð Ò ÓÒ Ö Ò ÓÒ Å ÌÀ Å ÌÁ Ë Æ ÇÅÈÍÌ ÊË ÁÆ ËÈÇÊÌ | 1 | 1.0 | 1.0 |

SDS 355